Description
- Contains L-Leucine, Taurine, Whey Protein Hydrolysate, Vitamin B6, Aspartame Free
- Mixfruit Flavour
Amino Power Liquid:
Food supplement, water-based protein, hydrolysate concentrate with free form amino acids and vitamin B6, with sugar and sweetness, cola flavor.
INGREDIENTS:
Water 39%, Hydrolysed Protein, Fructose Acid, Citric Acid, 3% Whey Protein, Hydrolysate, L-Leucine, Taurine, Flavouring, Color: E150C, Preservative: Potassium Sorbate, Sweeteners: Sodium Saccharin, Sodium Cyclamate, Acesulfame K, Emulsifier: E471, Vitamin B6, Contains Lactose
Composition :
Nutritional Information | Per 100ML | Per 45ML |
Enrgy | 246Kcal | 111Kcal |
Fat (of which saturated fatty acids) | 0g | 0g |
Carbohydrates | 9.4g | 4.2g |
Glucides (of Which Sugars) | 9.3g | 4.2g |
Protein | 66g | 29.7g |
Salt | 0.39g | 0.17g |
Vitamin B6 | 3.1mg | 1.4mg |
Taurine | 1250mg | 563mg |
L-Leucine | 2900mg | 1305mg |
SUPPLEMENT FACTS
L-Alanine | 7.7g |
L-Arginine | 9.9g |
L-Aspartic Acid | 7.7g |
L-Cysteine | 0.1g |
L-Glustamine Acid | 14.6g |
L-Glycine | 19.0g |
L-Histidine | 0.9g |
L-Hydroxylysine | 1.1g |
L-hydroxyproline | 10.5g |
L-isoleucecine | 2.8g |
L-leucine | 5.6g |
L-lusine | 3.7g |
L-Methionine | 0.7g |
L-Phenylalanine | 2.1g |
L-Propline | 11.0g |
L-Serine | 3.5g |
L-Treonine | 2.2g |
L-Tryptophane | 0.1g |
L-Tyrosine | 0.6g |
L-Valine | 2.5g |
+BCAA’s |
Storage:
Store in a cool, dry and dark place below 25°C. Protect from Direct Sunlight , heat and moisture. Keep out of reach of children.